AGENCY | ADDRESS | PHONE | WEBSITE | HOW THEY CAN HELP... |
---|---|---|---|---|
Bureau of Land Management (BLM), Safford Field Office | 711 South 14th Ave. Safford, AZ 85546 | 928-348-4400 | www.blm.gov/az | Manages 1.4 million acres in six counties, including the Gila Box Riparian National Conservation Area. The office provides guidance and serves as a technical resource about allowable activities on BLM land. |
Bureau of Reclamation, Phoenix Area Office | 6150 West Thunderbird Rd. Glendale, AZ 85306 | 623-773-6200 | www.usbr.gov/lc/phoenix | Oversees water management projects that can impact supply in the Upper Gila River, including the proposed New Mexico Unit diversion. Additionally, Reclamation may be able to provide financial assistance for water supply improvement efforts in the watershed. |
Natural Resources Conservation Service (NRCS), Safford Field Office | 267 North 8th Ave. Safford, AZ 85546 | 928-428-3597 | www.nrcs.usda.gov/... | Available to provide guidance, technical resources, and, potentially, financial assistance – including Environmental Quality Incentives Program (EQIP) grants – for improvements made on privately-owned agricultural land. |
Army Corps of Engineers (USACE), Arizona-Nevada Area Office | 3636 N. Central Ave. Suite 900 Phoenix, AZ 85012 | 602-230-6900 | www.spl.usace.army.mil/... | Regulates streambank or channel modifications that could influence the flow or quality of the Gila River. Assistance may be available for designing and funding river channel restoration work. |
Fish & Wildlife Service (USFWS), Arizona Ecological Services Field Office | 9828 North 31st Ave. #C3 Phoenix, AZ 85051 | 602-242-0210 | www.fws.gov/southwest... | Able to provide assistance in conserving, preserving, or improving natural functionality of riparian lands. For example, the Partners for Wildlife Program funds projects that create, enhance, or restore wetlands and riparian areas. |
Arizona Department of Water Resources (ADWR) | www.azwater.gov www.azwpf.gov | Regulates water supply and oversees water resources management throughout the state. Distrubutes funding to projects that enhance rivers and riparian habitat through the Arizona Water Protection Fund. See the below contact information for specific ADWR departments. | ||
ADWR Engineering and Permits Division | 602-771-8649 | www.azwater.gov/... | Allocates the right to use surface water resources in a fair and equitable manner; provides technical and administrative support to the adjudication court and Special Master; oversees safety of all nonfederal dams in Arizona; manages the statewide flood warning system; and assists communities that participate in the National Flood Insurance Program (NFIP). | |
ADWR Interstate Waters | 602-771-8659 | www.azwater.gov/... | Promotes, protects, and manages Arizona’s entitlement of 2.8 million acre-feet annually of Colorado River water; monitors use of other interstate rivers as it affects Arizona; participates in binational efforts related to water use and the nation of Mexico. | |
ADWR Hydrology/Water Resource Investigations | 602-771-8535 | www.azwater.gov/... | Provides technical support and services to the Department in the areas of groundwater data collection, groundwater modeling and regional water planning. | |
Arizona Department of Environmental Quality (ADEQ) | 602-207-2300 (or) 1-800-234-5677 | www.azdeq.gov | Protects and enhances public health and the environment by ensuring safe drinking water and reducing the impact of pollutants discharged to surface and groundwater. Financial assistance is possible for projects that meet Water Quality Improvement Grant Program requirements, or for non-point source pollution improvement projects (e.g., sediment load reduction) through Clean Water Act (319) grants. | |
Arizona Department of Agriculture | 602-542-4373 (or) 1-800-294- 0305 | www.agriculture.az.gov | Supports, funds, and promotes agriculture throughout the state to encourage farming, ranching, and agribusiness, protecting the well-being of people, plants, animals, and the environment while safeguarding commerce, consumers, and natural resources. | |
Arizona Game and Fish | 602-942-3000 | www.azgfd.com | Provides information on conservation projects, hunting regulations, and fish stocking. | |
Arizona Riparian Council | 602-965-2490 | www.azriparian.org | Provides information on riparian area conservation and management | |
Arizona State Land Department, Natural Resources Division | 602-542-2515 | www.land.az.gov | Administers all natural resource-related leases, Conservation Districts, and any natural resource issue affecting State Trust land; leasing categories include grazing, agriculture, mineral, mineral material, exploration, and apiary. Other administrative areas include water sales, mineral material sales, water rights administration, dam safety, trespass, recreational permits, environmental contamination, and cultural resources. | |
Arizona Department of Forestry and Fire Management | 602-771-1400 | www.dffm.az.gov/grants | Can provide advice for minimizing wildfire losses or addressing watershed issues on state land. Funding support is available through forest fuels mitigation treatment grants, Community Challenge Grants, and Invasive Plant Grants. | |
University of Arizona Water Resources Research Center (WRRC) | 520- 621-9591 | www.wrrc.arizona.edu | WRRC personnel offer technical support and expertise to encourage resilient local and regional economies and water supplies. | |
Arizona State Museum | 520-621-6302 | www.statemuseum.arizona.edu | Contact the Arizona State Museum if you are interested in preserving artifacts found on your property. | |
Arizona State Museum Burial Coordinator | 520-621-4795 | Contact the Arizona State Museum Burial Coordinator if burial plots are found on your land. | ||
Arizona State Historic Preservation Office | 602-542-4009 | www.azstateparks.com/shpo | Contact the State Historic Preservation Office if you find artifacts on state or federal land. For additional information on regulations and the consulation process, consult the “Government to Government Consulation Tookit”, available here: sites.google.com/view/az-consultation-toolkit/ | |
Gila Water Commissioner | 512 S 2nd Ave. Safford, AZ 85546 | 928-428-3220 | www.gilawater.org | Administers the Globe Equity Decree, which controls and monitors the use of Gila River surface water from Virden, NM to its confluence with the Salt River west of Phoenix. |
Gila Valley Irrigation District (GVID) | 2586 Highway 70 Thatcher, AZ 85552 | 928-428-4189 | www.gvid.org | Can answer questions about Gila River water allocations and deliveries for irrigators. |
Gila Watershed Partnership of Arizona (GWP) | P.O. Box 1614, Thatcher, AZ 85552 | 928-322-0697 | www.gwpaz.org Email: info@gwpaz.org |
Works with local, state, and federal partners to protect and improve the quality and quantity of water in the Gila River, and improve the condition of the Upper Gila Watershed. Visit the GWP website to offer suggestions about potential restoration projects in Graham or Greenlee County. |
ARIZONA COOPERATIVE EXTENSION
|
||||
Graham County | 2100 S Bowie Solomon, AZ 85551 | 928-428-2611 | www.extension.arizona... | Can provide technical support to conduct water and land use efficiency improvements that may encourage the resilience and productivity of your land. |
Greenlee County | 1684 Fairgrounds Rd Duncan, AZ 85534 | 928-359-2261 | www.extension.arizona... | |
COUNTY HEALTH DEPARTMENT | ||||
Graham County | 826 West Main St. Safford, AZ 85546 | 928-428-0110 | www.graham.az.gov... | Can grant approvals for certain activities (often prior to state permitting processes), including the drilling of domestic, exempt wells on land parcels less than five acres. |
Greenlee County | 253 Fifth St. P.O. Box 936 Clifton, AZ 85533 | 928-865-2601 | www.co.greenlee.az... | |
COUNTY PLANNING AND ZONING, COUNTY FLOODPLAIN MANAGER, COUNTY ENGINEER | ||||
Graham County | 921 Thatcher Blvd. Safford AZ 85546 | 928-428-0410 | www.graham.az.gov/planning-and-zoning www.graham.az.gov/county-engineer |
Can provide information on building, zoning, floodplain protection, and where easements are located on private property. County floodplain manager/county engineer can assist with work taking place in the floodplain. Can provide information on project possibilities, limitations, and permit requirements. |
Greenlee County | 253 Fifth St P.O. Box 908 Clifton, AZ 85533 | 928-865-4762 | www.co.greenlee.az.us/pz www.co.greenlee.az.us/engineering |
|
CITY PLANNING AND ZONING | ||||
Town of Clifton | 510 N. Coronado Blvd. PO Box 1415 Clifton, AZ 85533 | 928-865-4146 | www.cliftonaz.com | Can provide information on building, zoning, floodplain protection, and where easements are located on private property. |
Town of Duncan | 506 Southeast Old West Highway Duncan, AZ 85534 | 928-359-2791 | www.townofduncan.us/Government | |
Town of Pima | 110 W Center, Pima AZ 85543 | 928-485-9230 | www.pimatown.az... | |
City of Safford | 808 Eighth Ave. Safford, AZ 85546 | 928-432-4140 | www.cityofsafford.us | |
City of Thatcher | 3700 W Main St. Thatcher, AZ 85552 | 928-428-2290 | www.thatcher.az.gov | |
COUNTY RECORDER AND TAX ASSESSOR | ||||
Graham County | 921 Thatcher Blvd. Safford AZ 85546 | 928-428-2828 | www.graham.az.gov/county-recorder www.graham.az.gov/county-assessor-2 |
Can identify where county easements are recorded on your property. |
Greenlee County | 253 Fifth St. P.O. Box 908 Clifton, AZ 85533 | 928-865-5302 | www.co.greenlee.az.us/recorder www.co.greenlee.az.us/assessor |
|
COUNTY SHERIFF OFFICE | ||||
Graham County | 523 10th Ave. Safford AZ 85546 | 928-428-3141 | www.graham.az.gov/sheriffs-office | |
Greenlee County | 824 S. Coronado Blvd. Clifton, AZ 85533 | 928-865-4149 | www.co.greenlee.az.us/sheriff |